<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenShape LLC</title>
	<atom:link href="http://www.greenshape.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenshape.com</link>
	<description>Guiding remarkable, economical and sustainable building.</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:21:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Successfully Implementing Your Sustainability Plan</title>
		<link>http://www.greenshape.com/successfully-implementing-your-sustainability-plan/</link>
		<comments>http://www.greenshape.com/successfully-implementing-your-sustainability-plan/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Building News]]></category>
		<category><![CDATA[GreenShape News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://www.greenshape.com/?p=1413</guid>
		<description><![CDATA[A hands-on process for mobilizing your organization toward it's sustainability goals.]]></description>
			<content:encoded><![CDATA[<p>In case you missed our presentation with URS at Design DC last month about implementing your organization’s Sustainability Plan, here’s a summary of a few of the highlights.<span id="more-1413"></span></p>
<p>&nbsp;</p>
<div id="attachment_1497" class="wp-caption alignright" style="width: 350px"><a href="http://www.greenshape.com/successfully-implementing-your-sustainability-plan/aeiou/" rel="attachment wp-att-1497"><img class="size-full wp-image-1497 " title="AEIOU" src="http://www.greenshape.com/content/wp-content/uploads/2011/07/AEIOU.jpg" alt="" width="340" height="209" /></a><p class="wp-caption-text">Hands-On AEIOU Process</p></div>
<p>Since plan implementation isn’t so much about the “How high do we shoot?”, but the “How do we get there?” questions, we developed this diagram to bring attention to the process points to focus on along the way. It just happened that we came up with five words starting with vowels that we could count on one hand, so we cleverly named this our “Hands-on AEIOU Process.”</p>
<p>Assuming that the work of establishing performance targets has been completed and your challenge is to mobilize your organization towards achievement of the targets by implementing various technical initiatives, we offer the following approach. The “Hands-on AEIOU Process” is cyclical, and like a Ferris wheel, participants enter at different points along the process. Here’s how it works.</p>
<h4 style="padding-left: 30px;"><strong>A</strong><strong>DVOCATE for change</strong></h4>
<p>Recognizing that leadership endorsement and directive is essential for broad-based change, reflect your organization’s leadership and accountability framework in your strategic action plan. Consider who the decision makers are and what they care about already. Consider who they are held accountable to (shareholders, a board of directors, Congress, a higher power). Align your sustainability implementation with the organization’s strategic business plan and the organization’s core mission, culture and values. Develop an iterative action plan to implement over time by phasing implementation into manageable steps.</p>
<p>Enable leadership to command the situation by providing a clear agenda and decision-making framework. Remember that education is often required to elicit support.  <strong> </strong></p>
<h4 style="padding-left: 30px;"><strong>ENGAGE all stakeholders </strong></h4>
<p>Internal champions are essential in order to successfully to manage the development and implementation of the sustainability plan.  Ensure champions have strong subject matter knowledge, passion, commitment, analytic and persuasive sales skills.  Determine who else needs to be involved and establish a method for progressive engagement.  Involve your stakeholders in identifying strategies and technical initiatives.</p>
<h4 style="padding-left: 30px;"><strong>INTEGRATE</strong> <strong>with mission and culture </strong></h4>
<p>Understand the organization’s cultural framework and the decision-making process and reflect them in the implementation approach.  Assess the level of risk and change the organization is comfortable with. Provide a frame of reference and data to inform decision-making and make it straightforward to draw conclusions. Identify systemic or cultural changes that may be required to get to the next level and how barriers to change can be removed. Determine whether it will take two years, five years, or a generation to see this change and plan accordingly.</p>
<h4 style="padding-left: 30px;"><strong>ORGANIZE and leverage systems </strong></h4>
<p>Consider who the key stakeholders are at each level of the organization and what is needed to enlist their participation. What have they already done or have planned that will contribute to the implementation of the sustainability plan? How can the sustainability plan help them improve with respect to something that they are already being accountable for? What existing systems can be leveraged to help obtain near-term successes upon which longer-term success is built?</p>
<h4 style="padding-left: 30px;"><strong>UNDERSTAND effectiveness </strong></h4>
<p>Develop a communications program to share progress with various stakeholder groups. Establish feedback loops and remain open and responsive to learning what’s going well and what is not.  Conduct regular progress reviews and incorporate feedback into your continuous improvement process. Make sure to capture and document lessons learned and above all, remember to reward and acknowledge successes large and small!</p>
<address>GreenShape is currently helping to develop a campus-wide sustainability plan for the <a href="http://www.greenshape.com/architect-of-the-capitol-washington-dc/">Architect of the Capitol</a> and assisting <a href="http://www.greenshape.com/the-jbg-companies-sustainability-plan/">The JBG Companies</a> with the implementation of their corporate sustainability plan.</address>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshape.com/successfully-implementing-your-sustainability-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidwell Friends School Sustainability Plan</title>
		<link>http://www.greenshape.com/sidwell-friends-school-sustainability-plan/</link>
		<comments>http://www.greenshape.com/sidwell-friends-school-sustainability-plan/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sustainability Planning]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://www.greenshape.com/?p=1646</guid>
		<description><![CDATA[&#160; Since 2004, GreenShape has guided the Sidwell Friends School in the implementation of sustainable strategies on their Washington, DC and Bethesda, Maryland campuses. We helped the school develop an overarching plan to incorporate sustainability on campus, and have managed the development of four LEED buildings. In 2005, GreenShape managed a planning process which engaged administrators, [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.greenshape.com/sidwell-friends-school-sustainability-plan/sidwell-friends-school-4/" rel="attachment wp-att-1664"><img class="size-full wp-image-1664 alignright" title="Sidwell Friends School" src="http://www.greenshape.com/content/wp-content/uploads/2011/07/Sidwell-Middle-School-33.jpg" alt="" width="240" height="358" /></a>Since 2004, GreenShape has guided the Sidwell Friends School in the implementation of sustainable strategies on their Washington, DC and Bethesda, Maryland campuses.<span id="more-1646"></span> We helped the school develop an overarching plan to incorporate sustainability on campus, and have managed the development of four LEED buildings.</p>
<p>In 2005, GreenShape managed a planning process which engaged administrators, faculty and the parent community in defining a plan for integration of sustainability on campus. The school remains committed to following through on its sustainability plan, and has acheived a number of milestones since the plan&#8217;s implementation. In 2006, Sidwell Friends Middle School become the first LEED Platinum school and the first LEED Platinum building in Washington, DC. In 2010, the Lower School was awarded LEED Gold certification.</p>
<p>The Sidwell Friends School&#8217;s sustainability plan continues to flourish and GreenShape continues to serve in a management and advisory capacity.  We are currently supporting the Quaker Arts and Meeting House on the school&#8217;s Washington, DC campus, which is targeting LEED Gold, as well as their new DC Gym, also targeting LEED Gold Certification.</p>
<p>Visit the school&#8217;s website to learn more about their <a href="http://www.sidwell.edu/about_sfs/envstewardship.aspx">commitment to the environment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshape.com/sidwell-friends-school-sustainability-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The JBG Companies Sustainability Plan</title>
		<link>http://www.greenshape.com/the-jbg-companies-sustainability-plan/</link>
		<comments>http://www.greenshape.com/the-jbg-companies-sustainability-plan/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sustainability Planning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://www.greenshape.com/?p=1679</guid>
		<description><![CDATA[GreenShape has supported The JBG Companies in the development of high performance green buildings since 2005, including 300 New Jersey Avenue, Element 12420, and the American Pharmacists Association Headquarters, which all achieved LEED CS Gold certification with our guidance. We are currently supporting the implementation of JBG corporate sustainability plan which will further their corporate [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1718" class="wp-caption alignright" style="width: 250px"><a href="http://www.greenshape.com/the-jbg-companies-sustainability-plan/apha/" rel="attachment wp-att-1718"><img class="size-medium wp-image-1718 " title="APhA" src="http://www.greenshape.com/content/wp-content/uploads/2011/07/APhA-300x219.jpg" alt="" width="240" height="175" /></a><p class="wp-caption-text">American Pharmacists Association Headquarters</p></div>
<p>GreenShape has supported The JBG Companies in the development of high performance green buildings since 2005<span id="more-1679"></span>, including 300 New Jersey Avenue, Element 12420, and the American Pharmacists Association Headquarters, which all achieved LEED CS Gold certification with our guidance.</p>
<div>
<p>We are currently supporting the implementation of JBG corporate sustainability plan which will further their corporate philosophy of Building Smart, Thinking Green.  We are providing strategic guidance, supporting the development of programs and policies, and creating tools, training and technical support to assist with sustainability plan implementation.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshape.com/the-jbg-companies-sustainability-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Way Mary M. Gates Learning Center Achieves LEED Gold</title>
		<link>http://www.greenshape.com/united-way-mary-m-gates-learning-center-achieves-leed-gold/</link>
		<comments>http://www.greenshape.com/united-way-mary-m-gates-learning-center-achieves-leed-gold/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Building News]]></category>
		<category><![CDATA[GreenShape News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Project Updates]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://www.greenshape.com/?p=1415</guid>
		<description><![CDATA[At the United Way Headquarters in Alexandria, VA.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.greenshape.com/united-way-mary-m-gates-learning-center-achieves-leed-gold/page4_usgbc/" rel="attachment wp-att-1438"><img class="aligncenter size-large wp-image-1438" title="United Way" src="http://www.greenshape.com/content/wp-content/uploads/2011/07/page5_sustainable_sites.jpg" alt="" width="614" height="409" /></a></p>
<p>GreenShape is proud to celebrate the achievement of <strong>LEED NC Gold Certification</strong> in May 2011 <span id="more-1415"></span>for the Mary M. Gates Learning Center at the United Way Headquarters in Alexandria, Virginia. United Way’s mission is to “improve lives by mobilizing the caring power of communities around the world to advance the common good.” The organization promotes social, cultural and economic development, and recognizes that environmental health significantly contributes to its objectives. The Mary M. Gates Learning Center is a complete renovation of a 35,000 s.f. existing training center which employs the following sustainability strategies and technologies:</p>
<ul>
<ul>
<li><em><strong>Sustainable Sites </strong></em></li>
</ul>
</ul>
<p>The project minimized urban heat island effect by placing 90% of the building’s parking under­ground and by using a white roofing membrane. The building’s interior and ex­terior lighting was designed to create minimal spillage to the night sky.</p>
<ul>
<ul>
<li><em><strong>Water Efficiency</strong></em></li>
</ul>
</ul>
<p>The Learning Center was designed to use 41.7% less water than a code compliant baseline, saving over 26,000 gallons of potable water per year through use of ultra-low flow urinals, dual-flush water closets, ultra low-flow lavatories and low-flow pantry sinks.</p>
<ul>
<ul>
<li><em><strong>Energy &amp; Atmosphere</strong></em></li>
</ul>
</ul>
<p>Energy-efficient lighting fixtures save 19% of energy typically used for lighting and a solar hot water heating system preheats domestic hot water. Overall, the project uses 25.2% less energy as compared to a conventional building designed to ASHRAE 90.1-2004 standards.</p>
<ul>
<ul>
<li><em><strong>Materials &amp; Resources</strong></em></li>
</ul>
</ul>
<p>In an effort to conserve natural resources, recycled content products comprised 18.6% of the construction materials by cost. 89% of the wood used for construction was Forest Stewardship Council (FSC) certified, supporting responsible for­est management.</p>
<ul>
<ul>
<li><em><strong>Indoor Environmental Quality</strong></em></li>
</ul>
</ul>
<p>Learning Center classroom windows frame expansive views of the Potomac River and an atrium allows daylight to enter the Learning Center on both levels.  Each classroom includes adjustable thermo­stats and task lighting allow for occupant comfort control.  Humidity sensors are provided in dense­ly occupied spaces and low Volatile Organic Compounds (VOCs) materials protect building occupants from potentially harmful chemicals such as form­aldehyde. The use of environmentally preferable cleaning products and practices improve air quality and health of building occupants and cleaning staff.</p>
<p>Designed with significant ecological consideration, the Learning Center provides a space for facilitating knowledge-sharing, improving communication, and enhancing leadership at United Way Worldwide. The GreenShape team was honored to support the Mary M. Gates Learning Center project team in creating this exemplary sustainable learning environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshape.com/united-way-mary-m-gates-learning-center-achieves-leed-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips for LEED EBOM Effectiveness</title>
		<link>http://www.greenshape.com/10-tips-for-leed-ebom-effectiveness/</link>
		<comments>http://www.greenshape.com/10-tips-for-leed-ebom-effectiveness/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Building News]]></category>
		<category><![CDATA[GreenShape News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://www.greenshape.com/?p=1417</guid>
		<description><![CDATA[Upgrading existing buildings for high-performance, sustainable outcomes.]]></description>
			<content:encoded><![CDATA[<p>Most building owners are now seeking to achieve the benefits of reduced operating expenses and to attract tenants by upgrading their existing buildings for high-performance, sustainable outcomes. <span id="more-1417"></span>Understanding that LEED requirements for GSA leases* will have a big impact in the Washington DC Metro Area marketplace in the near future, building owners and property managers know that pursuing LEED EBOM will help them to attract tenants. They can also feel good knowing that their actions to improve the existing building stock will reduce our nation’s ecological footprint and help to reverse climate change.</p>
<p>The <a href="http://www.usgbc.org/DisplayPage.aspx?CMSPageID=221">LEED for Existing Buildings Operations and Maintenance</a> (LEED EBOM) green building rating system is appropriate for existing buildings not undergoing major renovation. It is also a great way to ensure the ongoing performance of LEED certified buildings over time. GreenShape offers these straightforward lessons learned about how to navigate LEED EBOM with the greatest success:</p>
<ol>
<li>Confirm leadership support for budget, policy, program changes</li>
<li>Identify an internal champion for the project with sufficient time and/or support for effective follow-through</li>
<li>Establish a timeline for meeting prerequisites first</li>
<li>Establish company-wide policies, programs, performance tracking tools and centralized procurement</li>
<li>Determine desired level of occupant engagement and budget accordingly</li>
<li>Educate stakeholders along the way to facilitate participation</li>
<li>Identify and commit to Best Practices</li>
<li>Evaluate ROI to justify deeper-level improvements</li>
<li>Conduct frequent progress meetings with key stakeholders</li>
<li>Phase documentation, starting with non-performance-dependent credits</li>
</ol>
<p><a href="http://www.greenshape.com/category/projects/operationsmaintenance/">Click here</a> to read about the projects that GreenShape has helped achieve certification through the LEED for Existing Buildings Operations and Maintenance rating system.</p>
<address>*For more information on GSA and LEED visit their <a href="http://www.gsa.gov/portal/content/104462">Sustainable Design Program webpage</a>.</address>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshape.com/10-tips-for-leed-ebom-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Station Place 1 &amp; 2</title>
		<link>http://www.greenshape.com/station-place-1-2/</link>
		<comments>http://www.greenshape.com/station-place-1-2/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Offices]]></category>
		<category><![CDATA[Operations & Maintenance]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://www.greenshape.com/?p=1627</guid>
		<description><![CDATA[In 2009, GreenShape guided the development of Station Place 3, an office building in Washington DC, to achieve LEED CS Silver certification. In early 2011, GreenShape completed a feasibility study to establish a strategy for certification for the neighboring buildings, Station Place 1 &#38; 2. The two buildings, which were built prior to the developer’s [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009, GreenShape guided the development of Station Place 3, an office building in Washington DC, to achieve LEED CS Silver certification. In early 2011, GreenShape completed a feasibility study to establish a strategy for certification for the neighboring buildings, Station Place 1 &amp; 2. <span id="more-1627"></span>The two buildings, which were built prior to the developer’s use of LEED as their high performance building framework, were evaluated to help the owner bring their portfolio of buildings up to LEED standards. The project is currently targeting Silver or Gold certification under LEED for Existing Buildings Operations and Maintenance rating system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshape.com/station-place-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of the Treasury Headquarters</title>
		<link>http://www.greenshape.com/u-s-department-of-the-treasury-headquarters/</link>
		<comments>http://www.greenshape.com/u-s-department-of-the-treasury-headquarters/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civic Buildings]]></category>
		<category><![CDATA[Operations & Maintenance]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://www.greenshape.com/?p=1608</guid>
		<description><![CDATA[GreenShape is supporting the U.S. Department of the Treasury in the achievement of LEED for Existing Buildings certification for its main headquarters building in Washington DC. The building, part of which was constructed in 1830, is one of the oldest buildings to attempt a LEED certification. The project has reduced potable water consumption for irrigation [...]]]></description>
			<content:encoded><![CDATA[<p>GreenShape is supporting the U.S. Department of the Treasury in the achievement of LEED for Existing Buildings certification for its main headquarters building in Washington DC. <span id="more-1608"></span>The building, part of which was constructed in 1830, is one of the oldest buildings to attempt a LEED certification. The project has reduced potable water consumption for irrigation by over 93% and over 90% of waste was diverted from the landfill. In addition, the project performed an infrared scan of the building to enhance efforts to maintain the thermal integrity of the building envelope. The project achieved Gold level certification under the LEED EB 2.0 rating system in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshape.com/u-s-department-of-the-treasury-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Fish &amp; Wildlife National Conservation Training Center, Shepherdstown, WV</title>
		<link>http://www.greenshape.com/u-s-fish-wildlife-national-conservation-training-center-shepherdstown-wv/</link>
		<comments>http://www.greenshape.com/u-s-fish-wildlife-national-conservation-training-center-shepherdstown-wv/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operations & Maintenance]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://www.greenshape.com/?p=1602</guid>
		<description><![CDATA[The U.S. Fish &#38; Wildlife National Conservation Training Center is a sixteen building campus situated on a 500 acre lot along the bank of The Potomac River near Shepherdstown, West Virginia. The campus, built in 1997, consists of classrooms, dormitories, laboratories and a dining hall and includes many green features including passive solar design, super [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Fish &amp; Wildlife National Conservation Training Center is a sixteen building campus situated on a 500 acre lot along the bank of The Potomac River near Shepherdstown, West Virginia. <span id="more-1602"></span>The campus, built in 1997, consists of classrooms, dormitories, laboratories and a dining hall and includes many green features including passive solar design, super insulation, and finish materials promoting superior indoor air quality as part of its original design. GreenShape is currently working with the Center’s staff to complete a sustainability assessment using the LEED for Existing Buildings Operations &amp; Maintenance rating system to ensure ongoing organizational practices at the Center are keeping with the U.S. Fish and Wildlife Service’s mission of conservation and education. The team is considering pursuit of LEED certification for individual buildings on the campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshape.com/u-s-fish-wildlife-national-conservation-training-center-shepherdstown-wv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architect of the Capitol Sustainability Plan</title>
		<link>http://www.greenshape.com/architect-of-the-capitol-washington-dc/</link>
		<comments>http://www.greenshape.com/architect-of-the-capitol-washington-dc/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civic Buildings]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sustainability Planning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://www.greenshape.com/?p=705</guid>
		<description><![CDATA[GreenShape is guiding the development of a twenty-year Sustainability and Energy Conservation Plan for the Architect of the Capitol to address all aspects of sustainability within the Capitol Complex. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenshape.com/architect-of-the-capitol-washington-dc/picture1-3/" rel="attachment wp-att-1702"><img class="aligncenter size-full wp-image-1702" title="Picture1" src="http://www.greenshape.com/content/wp-content/uploads/2011/07/Picture12.jpg" alt="" width="599" height="454" /></a>GreenShape is guiding the development of a twenty-year Sustainability, Energy and Water Management Plan for the Architect of the Capitol (AOC) in partnership with URS Corporation.  <span id="more-705"></span>This uniform plan will coordinate the efforts to improve sustainability across Capitol Hill, which is comprised of 30 buildings covering 460 acres in Washington, DC.  It will serve to enhance ties between sustainability, fiscal accountability and historic preservation. The plan establishes goals and metrics for under five categories: Energy, Water, Materials, Site, and Health &amp; Wellness.</p>
<p>As part of the development of the plan, current and planned activities on Capitol Hill were catalogued in order to build upon past successes. To provide a point of reference, external precedents and federal agencies’ high performance building Plans were evaluated.  The Architect of the Capitol Sustainability, Energy and Water Management Plan is currently under development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshape.com/architect-of-the-capitol-washington-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Development Manager Position</title>
		<link>http://www.greenshape.com/business-development-manager/</link>
		<comments>http://www.greenshape.com/business-development-manager/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Green Building News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://www.greenshape.com/?p=1391</guid>
		<description><![CDATA[GreenShape is seeking an experienced marketing professional to lead the firm’s business development efforts. ]]></description>
			<content:encoded><![CDATA[<p><strong>Job Title:</strong>  Business Development Manager<br />
<strong>Job Type:</strong>  Full-Time, Permanent<br />
<strong>Skill Level: </strong> Mid-Level<br />
<strong>Job Category: </strong> Marketing, Communications, Business Administration, Management<br />
<strong>Years of Professional Experience Required:  </strong>Minimum 3 years to 5 years</p>
<p>GreenShape LLC is a nationally recognized sustainability consulting firm based in Washington, DC. We help architects, developers, building owners and facilities managers to create and operate energy efficient, environmentally effective green buildings. We guide organizations through the sustainability planning and implementation process to impact environmental, human health and financial return on investment.</p>
<p><strong>Qualifications</strong><br />
GreenShape is seeking an experienced marketing professional to lead the firm’s business development efforts. Applicants for the Business Development Manager position should hold a Bachelor’s or Master’s degree in Marketing, Communications, Advertising, Business Administration, Business Management, Architecture or related field and demonstrate at least 3 years of experience in successful business development management, preferably within the building industry. We are interested in candidates demonstrating proven subject matter expertise in sustainability in the built environment and broader environmental issues. The Business Development Manager is responsible for expanding our established small business and will work closely with and report to the Principal. We are interested in meeting candidates demonstrating 1) strong marketing experience and sales skills 2) effective management and follow through skills 3) demonstrated experience addressing environmental building issues.</p>
<p><strong>Skills and Abilities</strong><br />
• Self-directed with strong time management, planning and organization skills<br />
• Strong written and verbal communication skills and a friendly, positive disposition<br />
• Effective analytic and follow-though skills to manage processes and individuals to achieve results<br />
• Impeccable attention to detail in order to ensure accuracy of financial and other information<br />
• Flexible and able to maintain equilibrium while managing competing deadlines and priorities<br />
• Resourceful and able to find creative solutions, thinking beyond current systems and approaches toward continual improvement<br />
• Technically savvy and adept at learning new software programs<br />
• Proficient with MS Office and Adobe Creative Suite<br />
• Experienced with CRM software and potentially WordPress</p>
<p><strong>Responsibilities of this position include:</strong><br />
• Developing and implementing an effective strategic marketing plan<br />
• Networking and follow-through to establish new partnering and business relationships<br />
• Overseeing and improving business development processes workflow, tools and performance reporting<br />
• Managing the development of successful proposals<br />
• Coordinating the creation and maintenance of company marketing collateral<br />
• Overseeing activities of the Administrative Assistant in collaboration with the Office Manager</p>
<p>GreenShape offers a salary commensurate with experience and excellent benefits. Our office is located in the central business district in Washington, DC, one block from metro red, orange and blue lines at Farragut Square. For more information, visit our web site www.greenshape.com.</p>
<p>To apply, submit your resume and a letter of interest outlining your relevant experience and career goals to <a href="mailto:hr@greenshape.com">hr@greenshape.com</a>. Please indicate your name and job title (Business Development Manager) in the subject line of your email. Only candidates who qualify will be contacted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshape.com/business-development-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

